Replace embeded openstreetmap with static image
This commit is contained in:
		
							parent
							
								
									2e2f89a64b
								
							
						
					
					
						commit
						acf14232cf
					
				
					 3 changed files with 5 additions and 3 deletions
				
			
		|  | @ -2,12 +2,14 @@ | |||
| 
 | ||||
| {% block content %} | ||||
|     <div class="row"> | ||||
|         <div class="col-12 col-md-6 mb-2" height="100%"> | ||||
| 		<div class="col-12"> | ||||
|             <h1 class="d-inline"> | ||||
|                 {% include 'partials/logo.html.twig' with {style: 'height: 3rem; padding-bottom: 0.5rem'} %} | ||||
|                 Herzlich Willkommen | ||||
|             </h1> | ||||
|             <div width="100%" style="height: 300px;"> | ||||
| 		</div> | ||||
|         <div class="col-12 col-md-6 mb-2" height="100%"> | ||||
|             <div width="100%" style="min-height: 300px;"> | ||||
|                 {% include 'partials/osm.html.twig' %} | ||||
|             </div> | ||||
|             <div> | ||||
|  |  | |||
|  | @ -1,5 +1,5 @@ | |||
| <div class="w-100 h-100 d-flex flex-column"> | ||||
|     <object class="flex-grow-1 w-100" scrolling="no" title="Diese Karte zeigt unseren Hof" role="presentation" data="https://www.openstreetmap.org/export/embed.html?bbox=13.033527382649483%2C52.712566473741454%2C13.342174538411202%2C52.8193422424879&layer=mapnik&marker=52.76598708705365%2C13.18785096053034"></object> | ||||
|     <img class="flex-grow-1 w-100" alt="Diese Karte zeigt unseren Hof" src="{{ url('theme://images/map.webp') }}"> | ||||
|     <small class="py-2 row"> | ||||
|         <a class="py-2 py-md-0 col-12 col-md-6" target="_blank" rel="noopener" href="https://www.openstreetmap.org/?mlat=52.76605&mlon=13.18774#map=18/52.76605/13.18774"> | ||||
|             Auf OpenStreetMaps öffnen | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue