Split waybar config
This commit is contained in:
		
							parent
							
								
									9bd99e2794
								
							
						
					
					
						commit
						8beae17e06
					
				
					 3 changed files with 59 additions and 53 deletions
				
			
		|  | @ -3,7 +3,7 @@ input { | ||||||
|     kb_layout = de |     kb_layout = de | ||||||
|     kb_variant = |     kb_variant = | ||||||
|     kb_model = |     kb_model = | ||||||
|     kb_options = |     kb_options = compose:menu | ||||||
|     kb_rules = |     kb_rules = | ||||||
| 	numlock_by_default = true | 	numlock_by_default = true | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -19,56 +19,7 @@ | ||||||
| 		"clock", | 		"clock", | ||||||
| 		"tray" | 		"tray" | ||||||
| 	], | 	], | ||||||
| 	"hyprland/workspaces": { | 	"include": [ | ||||||
| 		"on-click": "activate", | 		"~/.config/waybar/default-modules.json", | ||||||
| 		"all-outputs": true, | 	], | ||||||
| 		"sort-by-number": true, |  | ||||||
| 	}, |  | ||||||
| 	"hyprland/window": { |  | ||||||
| 		"max-length": 128 |  | ||||||
| 	}, |  | ||||||
| 	"clock": { |  | ||||||
| 		"interval": 1, |  | ||||||
|         "format": " {:%Y-%m-%d %H:%M:%S}", |  | ||||||
|         "tooltip-format": "<big>{:%Y %B}</big>\n<tt><small>{calendar}</small></tt>" |  | ||||||
| 	}, |  | ||||||
| 	"cpu": { |  | ||||||
| 		"format": " {usage}%" |  | ||||||
| 	}, |  | ||||||
| 	"memory": { |  | ||||||
| 		"format": " {percentage}%" |  | ||||||
| 	}, |  | ||||||
| 	"network": { |  | ||||||
| 		"format": " {ipaddr}" |  | ||||||
| 	}, |  | ||||||
| 	"temperature": { |  | ||||||
| 		"format": " {temperatureC}°C" |  | ||||||
| 	}, |  | ||||||
| 	"tray": { |  | ||||||
| 		"spacing": 4 |  | ||||||
| 	}, |  | ||||||
|     "custom/pacman": { |  | ||||||
|         "format": " {}", |  | ||||||
|         "interval": 3600, |  | ||||||
|         "exec": "~/.config/waybar/custom/pacman", |  | ||||||
|         "on-click": "alacritty -e 'archlinux-update'", |  | ||||||
| 		"return-type": "json", |  | ||||||
|         "signal": 8 |  | ||||||
|     }, |  | ||||||
| 	"custom/weather": { |  | ||||||
|         "exec": "~/.config/waybar/custom/weather", |  | ||||||
|         "on-click": "xdg-open 'https://www.wetter.com/deutschland/oranienburg/DE0007983.html'", |  | ||||||
| 		"return-type": "json", |  | ||||||
| 		"format": "{}", |  | ||||||
| 		"tooltip": true, |  | ||||||
| 		"interval": 1200 |  | ||||||
| 	}, |  | ||||||
| 	"custom/status": { |  | ||||||
| 		"format": " {}", |  | ||||||
|         "exec": "~/.config/waybar/custom/status-serguzim-net", |  | ||||||
|         "on-click": "xdg-open 'https://status.serguzim.net'", |  | ||||||
| 		"return-type": "json", |  | ||||||
| 		"tooltip": true, |  | ||||||
| 		"interval": 500 |  | ||||||
| 	} |  | ||||||
| } | } | ||||||
|  |  | ||||||
							
								
								
									
										55
									
								
								.config/waybar/default-modules.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										55
									
								
								.config/waybar/default-modules.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,55 @@ | ||||||
|  | { | ||||||
|  | 	"hyprland/workspaces": { | ||||||
|  | 		"on-click": "activate", | ||||||
|  | 		"all-outputs": true, | ||||||
|  | 		"sort-by-number": true, | ||||||
|  | 	}, | ||||||
|  | 	"hyprland/window": { | ||||||
|  | 		"max-length": 128 | ||||||
|  | 	}, | ||||||
|  | 	"clock": { | ||||||
|  | 		"interval": 1, | ||||||
|  |         "format": " {:%Y-%m-%d %H:%M:%S}", | ||||||
|  |         "tooltip-format": "<big>{:%Y %B}</big>\n<tt><small>{calendar}</small></tt>" | ||||||
|  | 	}, | ||||||
|  | 	"cpu": { | ||||||
|  | 		"format": " {usage}%" | ||||||
|  | 	}, | ||||||
|  | 	"memory": { | ||||||
|  | 		"format": " {percentage}%" | ||||||
|  | 	}, | ||||||
|  | 	"network": { | ||||||
|  | 		"format": " {ipaddr}" | ||||||
|  | 	}, | ||||||
|  | 	"temperature": { | ||||||
|  | 		"format": " {temperatureC}°C", | ||||||
|  | 		"hwmon-path": "/sys/class/hwmon/hwmon5/temp1_input" | ||||||
|  | 	}, | ||||||
|  | 	"tray": { | ||||||
|  | 		"spacing": 4 | ||||||
|  | 	}, | ||||||
|  |     "custom/pacman": { | ||||||
|  |         "format": " {}", | ||||||
|  |         "interval": 3600, | ||||||
|  |         "exec": "~/.config/waybar/custom/pacman", | ||||||
|  |         "on-click": "alacritty -e 'archlinux-update'", | ||||||
|  | 		"return-type": "json", | ||||||
|  |         "signal": 8 | ||||||
|  |     }, | ||||||
|  | 	"custom/weather": { | ||||||
|  |         "exec": "~/.config/waybar/custom/weather", | ||||||
|  |         "on-click": "xdg-open 'https://www.wetter.com/deutschland/oranienburg/DE0007983.html'", | ||||||
|  | 		"return-type": "json", | ||||||
|  | 		"format": "{}", | ||||||
|  | 		"tooltip": true, | ||||||
|  | 		"interval": 1200 | ||||||
|  | 	}, | ||||||
|  | 	"custom/status": { | ||||||
|  | 		"format": " {}", | ||||||
|  |         "exec": "~/.config/waybar/custom/status-serguzim-net", | ||||||
|  |         "on-click": "xdg-open 'https://status.serguzim.net'", | ||||||
|  | 		"return-type": "json", | ||||||
|  | 		"tooltip": true, | ||||||
|  | 		"interval": 500 | ||||||
|  | 	} | ||||||
|  | } | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue