Add gdb related dotfiles and cleanup vim stuff
This commit is contained in:
		
							parent
							
								
									aa4c8445ec
								
							
						
					
					
						commit
						75b1af792d
					
				
					 4 changed files with 303 additions and 77 deletions
				
			
		|  | @ -16,9 +16,13 @@ call plug#begin('~/.config/vim/plugged') | |||
|     Plug 'drmikehenry/vim-headerguard' | ||||
|     Plug 'cespare/vim-toml' | ||||
|     Plug 'posva/vim-vue' | ||||
|     Plug 'vhdirk/vim-cmake' | ||||
| call plug#end() | ||||
| 
 | ||||
| packadd termdebug | ||||
| 
 | ||||
| set number relativenumber | ||||
| set splitbelow splitright | ||||
| 
 | ||||
| let mapleader = " " | ||||
| 
 | ||||
|  | @ -35,6 +39,7 @@ set shiftwidth=4 | |||
| set expandtab | ||||
| 
 | ||||
| set modeline | ||||
| set laststatus=2 | ||||
| 
 | ||||
| set encoding=utf-8 | ||||
| 
 | ||||
|  | @ -42,6 +47,8 @@ set nowrap | |||
| 
 | ||||
| set wildmode=longest,list,full | ||||
| 
 | ||||
| set fillchars+=vert:\  | ||||
| 
 | ||||
| autocmd FileType yaml setlocal ai tabstop=2 shiftwidth=2 expandtab cuc nu | ||||
| 
 | ||||
| runtime ftplugin/man.vim | ||||
|  | @ -54,12 +61,15 @@ if has("autocmd") | |||
|     au FileType lilypond au BufWritePost * !lilypond % | ||||
| endif | ||||
| 
 | ||||
| map <leader>m :Magit<CR> | ||||
| 
 | ||||
| 
 | ||||
| map <leader>b :Break<CR> | ||||
| map <leader>n :NERDTreeToggle<CR> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| autocmd bufenter * if (winnr("$") == 1 && exists("b:NERDTree") && b:NERDTree.isTabTree()) | q | endif | ||||
| 
 | ||||
| set laststatus=2 | ||||
| let g:lightline = { | ||||
| \   'active': { | ||||
| \       'left': [ | ||||
|  | @ -67,13 +77,23 @@ let g:lightline = { | |||
| \           [ 'readonly', 'filename', 'modified', 'gitbranch' ] | ||||
| \       ], | ||||
| \       'right': [ | ||||
| \           [ 'percent', 'lineinfo' ], | ||||
| \           [ 'bufnum', 'percent', 'lineinfo' ], | ||||
| \           [ 'fileformat', 'fileencoding', 'filetype', 'synthastic' ], | ||||
| \           [ 'charvaluehex' ] | ||||
| \       ] | ||||
| \   }, | ||||
| \   'inactive': { | ||||
| \       'left': [ | ||||
| \           [ 'filename' ] | ||||
| \       ], | ||||
| \       'right': [ | ||||
| \           [ 'lineinfo' ], | ||||
| \           [ 'bufnum' ] | ||||
| \       ] | ||||
| \   }, | ||||
| \   'component': { | ||||
| \       'charvaluehex': '0x%B', | ||||
| \       'bufnum': '%n' | ||||
| \   }, | ||||
| \   'component_function': { | ||||
| \       'synthastic': 'SyntasticStatuslineFlag', | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue