Update csgo config
This commit is contained in:
		
							parent
							
								
									568700f9a2
								
							
						
					
					
						commit
						4e93089a0b
					
				
					 3 changed files with 28 additions and 76 deletions
				
			
		|  | @ -16,10 +16,13 @@ bind "d" "+moveright" | |||
| bind "e" "+use" | ||||
| bind "f" "+lookatweapon" | ||||
| bind "g" "drop" | ||||
| bind "i" "show_loadout_toggle" | ||||
| bind "i" "playerradio deathcry fix" | ||||
| bind "k" "playerradio deathcry Moan" | ||||
| bind "l" "toggleconsole" | ||||
| bind "m" "teammenu" | ||||
| bind "n" "+cl_show_team_equipment" | ||||
| bind "o" "playerradio deathcry please" | ||||
| bind "p" "playerradio deathcry Valve" | ||||
| bind "q" "lastinv" | ||||
| bind "r" "+reload" | ||||
| bind "s" "+back" | ||||
|  | @ -42,8 +45,8 @@ bind "CTRL" "+duck" | |||
| bind "F1" "+radialradio" | ||||
| bind "F2" "+radialradio2" | ||||
| bind "F3" "+radialradio3" | ||||
| bind "F4" "rebuy" | ||||
| bind "F5" "jpeg" | ||||
| bind "F4" "autobuy" | ||||
| bind "F5" "rebuy" | ||||
| bind "F6" "save quick" | ||||
| bind "F7" "load quick" | ||||
| bind "F10" "quit prompt" | ||||
|  | @ -73,11 +76,11 @@ ai_report_task_timings_on_limit "0" | |||
| ai_think_limit_label "0" | ||||
| aim_flickstick_circular_deadzone_max "0.94" | ||||
| aim_flickstick_circular_deadzone_min "0.74" | ||||
| aim_flickstick_crank_friction "1.5" | ||||
| aim_flickstick_crank_sensitivity "1.0" | ||||
| aim_flickstick_crank_tightness "40.0" | ||||
| aim_flickstick_flick_duration "0.15" | ||||
| aim_flickstick_flick_snap_angle "45" | ||||
| aim_flickstick_enable "0" | ||||
| aim_flickstick_flick_snap_mode "2" | ||||
| aim_flickstick_flick_tightness "0.6" | ||||
| aim_gyro_circular_deadzone_min "0.0" | ||||
| aim_gyro_invert_pitch "1" | ||||
| aim_gyro_invert_yaw "0" | ||||
|  | @ -135,8 +138,8 @@ c_thirdpersonshoulderaimdist "120.0" | |||
| c_thirdpersonshoulderdist "40.0" | ||||
| c_thirdpersonshoulderheight "5.0" | ||||
| c_thirdpersonshoulderoffset "20.0" | ||||
| cachedvalue_count_partybrowser "1641591565" | ||||
| cachedvalue_count_teammates "1641766156" | ||||
| cachedvalue_count_partybrowser "1642562836" | ||||
| cachedvalue_count_teammates "1642776346" | ||||
| cam_collision "1" | ||||
| cam_idealdelta "4.0" | ||||
| cam_idealdist "150" | ||||
|  | @ -166,7 +169,7 @@ cl_chatfilter_version "1" | |||
| cl_chatfilters "63" | ||||
| cl_clanid "39516960" | ||||
| cl_cmdrate "64" | ||||
| cl_color "0" | ||||
| cl_color "2" | ||||
| cl_compass_enabled "1" | ||||
| cl_crosshair_drawoutline "1" | ||||
| cl_crosshair_dynamic_maxdist_splitratio "0.900000" | ||||
|  | @ -198,7 +201,7 @@ cl_detail_max_sway "5" | |||
| cl_disable_round_end_report "0" | ||||
| cl_disablefreezecam "0" | ||||
| cl_disablehtmlmotd "0" | ||||
| cl_dm_buyrandomweapons "1" | ||||
| cl_dm_buyrandomweapons "0" | ||||
| cl_downloadfilter "all" | ||||
| cl_dz_playagain_auto_spectate "0" | ||||
| cl_embedded_stream_audio_volume "60" | ||||
|  | @ -276,7 +279,7 @@ cl_scoreboard_survivors_always_on "0" | |||
| cl_show_clan_in_death_notice "0" | ||||
| cl_show_observer_crosshair "2" | ||||
| cl_showhelp "1" | ||||
| cl_showloadout "1" | ||||
| cl_showloadout "0" | ||||
| cl_showpluginmessages2 "0" | ||||
| cl_sniper_delay_unscope "0" | ||||
| cl_spec_follow_grenade_key "0" | ||||
|  | @ -419,12 +422,12 @@ option_speed_method "0" | |||
| password "CB1FED3C80B40C63D23DEEC81651D4029AACBFE621D3565F509895038A9BB2FB" | ||||
| play_distance "1" | ||||
| player_botdifflast_s "2" | ||||
| player_competitive_maplist_2v2_10_1_8B1DA40F "mg_de_vertigo,mg_de_inferno,mg_de_overpass" | ||||
| player_competitive_maplist_2v2_10_1_8B1DA40F "mg_de_extraction" | ||||
| player_competitive_maplist_8_10_1_62D24D31 "mg_lobby_mapveto" | ||||
| player_nevershow_communityservermessage "0" | ||||
| player_survival_list_10_1_13 "mg_dz_blacksite,mg_dz_sirocco,mg_dz_county" | ||||
| player_teamplayedlast "2" | ||||
| player_wargames_list2_10_1_E04 "mg_skirmish_flyingscoutsman,mg_skirmish_armsrace,mg_skirmish_demolition,mg_skirmish_retakes" | ||||
| player_teamplayedlast "3" | ||||
| player_wargames_list2_10_1_E04 "mg_skirmish_demolition" | ||||
| r_drawmodelstatsoverlaymax "1.5" | ||||
| r_drawmodelstatsoverlaymin "0.1" | ||||
| r_drawtracers_firstperson "1" | ||||
|  | @ -438,7 +441,6 @@ r_player_visibility_mode "1" | |||
| rate "196608" | ||||
| safezonex "1.0" | ||||
| safezoney "1.0" | ||||
| sc_joystick_map "1" | ||||
| scene_showfaceto "0" | ||||
| scene_showlook "0" | ||||
| scene_showmoveto "0" | ||||
|  | @ -457,7 +459,7 @@ snd_dzmusic_volume "0.150988" | |||
| snd_hrtf_distance_behind "100" | ||||
| snd_hrtf_voice_delay "0.1" | ||||
| snd_hwcompat "0" | ||||
| snd_mapobjective_volume "0.059515" | ||||
| snd_mapobjective_volume "0.029189" | ||||
| snd_menumusic_volume "0.031492" | ||||
| snd_mix_async "1" | ||||
| snd_mix_async_onetime_reset "1" | ||||
|  | @ -472,12 +474,15 @@ snd_pitchquality "1" | |||
| snd_roundend_volume "0.017697" | ||||
| snd_roundstart_volume "0.015688" | ||||
| snd_surround_speakers "-1" | ||||
| snd_tensecondwarning_volume "0.147037" | ||||
| snd_tensecondwarning_volume "0.088718" | ||||
| sound_device_override "" | ||||
| spec_replay_autostart "1" | ||||
| spec_show_xray "0" | ||||
| spec_usenumberkeys_nobinds "1" | ||||
| ss_splitmode "0" | ||||
| steaminput_default_glyphstyle "1" | ||||
| steaminput_default_neutral "1" | ||||
| steaminput_default_solid "1" | ||||
| store_version "1" | ||||
| suitvolume "0.25" | ||||
| sv_forcepreload "0" | ||||
|  | @ -490,7 +495,7 @@ sv_logsdir "logs" | |||
| sv_noclipaccelerate "5" | ||||
| sv_noclipspeed "5" | ||||
| sv_pvsskipanimation "1" | ||||
| sv_skyname "newcache" | ||||
| sv_skyname "sky_cs15_daylight01_hdr" | ||||
| sv_specaccelerate "5" | ||||
| sv_specnoclip "1" | ||||
| sv_specspeed "3" | ||||
|  | @ -516,8 +521,8 @@ ui_deepstats_toplevel_mode "0" | |||
| ui_inventorysettings_recently_acknowledged "" | ||||
| ui_mainmenu_bkgnd_movie_53A07E69 "county" | ||||
| ui_nearbylobbies_filter3 "competitive" | ||||
| ui_news_last_read_link "https://blog.counter-strike.net/index.php/2021/12/36687/" | ||||
| ui_playsettings_custom_preset "mg_de_mirage,mg_de_inferno,mg_de_overpass,mg_de_train,mg_de_cache" | ||||
| ui_news_last_read_link "https://blog.counter-strike.net/index.php/2022/01/36745/" | ||||
| ui_playsettings_custom_preset "mg_lobby_mapveto" | ||||
| ui_playsettings_directchallengekey "" | ||||
| ui_playsettings_flags_listen_casual "0" | ||||
| ui_playsettings_flags_listen_competitive "48" | ||||
|  | @ -538,10 +543,10 @@ ui_playsettings_maps_listen_competitive "mg_de_mirage" | |||
| ui_playsettings_maps_listen_deathmatch "random_classic" | ||||
| ui_playsettings_maps_listen_scrimcomp2v2 "mg_de_inferno" | ||||
| ui_playsettings_maps_listen_skirmish "mg_skirmish_flyingscoutsman" | ||||
| ui_playsettings_maps_official_casual "mg_casualsigma" | ||||
| ui_playsettings_maps_official_deathmatch "mg_casualsigma" | ||||
| ui_playsettings_maps_official_casual "mg_casualdelta" | ||||
| ui_playsettings_maps_official_deathmatch "mg_casualdelta" | ||||
| ui_playsettings_maps_workshop "@workshop/308490450/xhair_v3" | ||||
| ui_playsettings_mode_listen "competitive" | ||||
| ui_playsettings_mode_listen "casual" | ||||
| ui_playsettings_mode_official_v20 "competitive" | ||||
| ui_playsettings_prime "1" | ||||
| ui_playsettings_survival_solo "0" | ||||
|  |  | |||
|  | @ -1,27 +0,0 @@ | |||
| "config" | ||||
| { | ||||
| 	"setting.csm_quality_level"		"0" | ||||
| 	"setting.mat_software_aa_strength"		"1" | ||||
| 	"VendorID"		"4098" | ||||
| 	"DeviceID"		"26591" | ||||
| 	"setting.fullscreen"		"1" | ||||
| 	"setting.nowindowborder"		"1" | ||||
| 	"setting.aspectratiomode"		"1" | ||||
| 	"setting.mat_vsync"		"0" | ||||
| 	"setting.mat_triplebuffered"		"0" | ||||
| 	"setting.mat_monitorgamma"		"2.200000" | ||||
| 	"setting.mat_queue_mode"		"-1" | ||||
| 	"setting.mat_motion_blur_enabled"		"0" | ||||
| 	"setting.gpu_mem_level"		"0" | ||||
| 	"setting.gpu_level"		"0" | ||||
| 	"setting.mat_antialias"		"0" | ||||
| 	"setting.mat_aaquality"		"0" | ||||
| 	"setting.mat_forceaniso"		"0" | ||||
| 	"setting.cpu_level"		"0" | ||||
| 	"setting.videoconfig_version"		"1" | ||||
| 	"setting.defaultres"		"2560" | ||||
| 	"setting.defaultresheight"		"1440" | ||||
| 	"setting.r_player_visibility_mode"		"1" | ||||
| 	"setauto.mat_enable_uber_shaders"		"1" | ||||
| 	"setting.mat_texturestreaming"		"0" | ||||
| } | ||||
|  | @ -1,26 +0,0 @@ | |||
| "config" | ||||
| { | ||||
| 	"setting.csm_quality_level"		"3" | ||||
| 	"setting.mat_software_aa_strength"		"1" | ||||
| 	"VendorID"		"4098" | ||||
| 	"DeviceID"		"26591" | ||||
| 	"setting.fullscreen"		"0" | ||||
| 	"setting.nowindowborder"		"1" | ||||
| 	"setting.aspectratiomode"		"1" | ||||
| 	"setting.mat_vsync"		"0" | ||||
| 	"setting.mat_triplebuffered"		"0" | ||||
| 	"setting.mat_monitorgamma"		"2.200000" | ||||
| 	"setting.mat_queue_mode"		"-1" | ||||
| 	"setting.mat_motion_blur_enabled"		"0" | ||||
| 	"setting.gpu_mem_level"		"2" | ||||
| 	"setting.gpu_level"		"3" | ||||
| 	"setting.mat_antialias"		"0" | ||||
| 	"setting.mat_aaquality"		"0" | ||||
| 	"setting.mat_forceaniso"		"1" | ||||
| 	"setting.cpu_level"		"2" | ||||
| 	"setting.videoconfig_version"		"1" | ||||
| 	"setting.defaultres"		"2560" | ||||
| 	"setting.defaultresheight"		"1440" | ||||
| 	"setting.r_player_visibility_mode"		"1" | ||||
| 	"setting.mat_enable_uber_shaders"		"1" | ||||
| } | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue